Kratos_chesss
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Apr 2024 | |||||||
| 3 Apr 2024 | |||||||
| 1 Apr 2024 | |||||||
| 1 Jul 2023 | |||||||
| 3 Jan 2023 | |||||||
| 17 Nov 2021 | |||||||
| 1 Oct 2021 | |||||||
| 16 Sept 2021 | |||||||
| 1 Sept 2021 | |||||||
| 23 Jun 2021 | |||||||
| 22 Feb 2021 | |||||||
| 15 Feb 2021 | |||||||
| 10 Feb 2021 | |||||||
| 9 Feb 2021 | |||||||
| 5 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| 30 Jan 2021 |