Krukulu
• Puzzle Storm • Highscores
60All-time
53This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Feb 2021 | |||||||
| 6 Feb 2021 | |||||||
| 3 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| 28 Jan 2021 | |||||||
| 27 Jan 2021 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Feb 2021 | |||||||
| 6 Feb 2021 | |||||||
| 3 Feb 2021 | |||||||
| 1 Feb 2021 | |||||||
| 28 Jan 2021 | |||||||
| 27 Jan 2021 |