LEOnela07
• Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Nov 2023 | |||||||
| 5 Nov 2023 | |||||||
| 27 Oct 2023 | |||||||
| 26 Oct 2023 | |||||||
| 25 Oct 2023 | |||||||
| 2 Oct 2023 | |||||||
| 28 Sept 2023 | |||||||
| 21 Sept 2023 | |||||||
| 20 Sept 2023 | |||||||
| 19 Sept 2023 | |||||||
| 15 Sept 2023 | |||||||
| 14 Sept 2023 | |||||||
| 13 Sept 2023 | |||||||
| 11 Sept 2023 | |||||||
| 10 Sept 2023 | |||||||
| 7 Sept 2023 | |||||||
| 6 Sept 2023 | |||||||
| 31 Aug 2023 | |||||||
| 14 Aug 2023 | |||||||
| 10 Aug 2023 | |||||||
| 8 Aug 2023 | |||||||
| 7 Aug 2023 | |||||||
| 4 Aug 2023 | |||||||
| 3 Aug 2023 | |||||||
| 2 Aug 2023 | |||||||
| 26 Jul 2023 | |||||||
| 25 Jul 2023 | |||||||
| 22 Jul 2023 | |||||||
| 20 Jul 2023 | |||||||
| 15 Jul 2023 | |||||||
| Next |