Lebao_2013
• Puzzle Storm • Highscores
56All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Jan 2026 | |||||||
| 24 May 2024 | |||||||
| 6 May 2024 | |||||||
| 2 May 2024 | |||||||
| 30 Apr 2024 | |||||||
| 29 Apr 2024 | |||||||
| 10 Apr 2024 | |||||||
| 9 Apr 2024 | |||||||
| 4 Feb 2024 | |||||||
| 7 Nov 2023 | |||||||
| 30 Oct 2023 | |||||||
| 23 Oct 2023 | |||||||
| 17 Sept 2023 | |||||||
| 2 Sept 2023 | |||||||
| 1 Sept 2023 | |||||||
| 31 Aug 2023 | |||||||
| 29 Aug 2023 | |||||||
| 28 Aug 2023 | |||||||
| 24 Aug 2023 | |||||||
| 22 Aug 2023 | |||||||
| 25 Jul 2023 | |||||||
| 27 Jun 2023 | |||||||
| 7 Jun 2023 | |||||||
| 6 Jun 2023 | |||||||
| 5 Jun 2023 | |||||||
| 2 Jun 2023 | |||||||
| 29 May 2023 | |||||||
| 25 Apr 2023 | |||||||
| 20 Apr 2023 | |||||||
| 12 Apr 2023 | |||||||
| Next |