LeftCleverGlove
• Puzzle Storm • Highscores
35All-time
33This month
32This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Dec 2023 | |||||||
| 7 Aug 2023 | |||||||
| 3 Aug 2023 | |||||||
| 30 Jul 2023 | |||||||
| 28 Jul 2023 | |||||||
| 11 Jul 2023 | |||||||
| 1 Jul 2023 | |||||||
| 29 Jun 2023 | |||||||
| 28 Jun 2023 | |||||||
| 27 Jun 2023 | |||||||
| 25 Jun 2023 | |||||||
| 24 Jun 2023 | |||||||
| 17 Jun 2023 | |||||||
| 9 Jun 2023 | |||||||
| 4 Jun 2023 | |||||||
| 8 May 2022 | |||||||
| 17 Apr 2022 | |||||||
| 19 Mar 2022 | |||||||
| 18 Mar 2022 | |||||||
| 14 Mar 2022 | |||||||
| 12 Dec 2021 | |||||||
| 12 Oct 2021 | |||||||
| 6 Oct 2021 | |||||||
| 1 Oct 2021 | |||||||
| 3 May 2021 | |||||||
| 2 May 2021 | |||||||
| 31 Mar 2021 |