LorenzoChess45
• Puzzle Storm • Highscores
20All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 22 Feb 2024 | |||||||
| 21 Jan 2024 | |||||||
| 13 Jan 2024 | |||||||
| 9 Jan 2024 | |||||||
| 6 Jan 2024 | |||||||
| 3 Jan 2024 | |||||||
| 18 Dec 2023 | |||||||
| 17 Dec 2023 | |||||||
| 16 Dec 2023 | |||||||
| 6 Dec 2023 | |||||||
| 29 Aug 2023 | |||||||
| 15 Apr 2023 | |||||||
| 3 Mar 2023 | |||||||
| 28 Dec 2022 | |||||||
| 6 Apr 2022 | |||||||
| 27 Mar 2022 |