Mahesh_Beniwalroma • Puzzle Storm • Highscores
40All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Apr 2026 | |||||||
| 27 Oct 2024 | |||||||
| 21 Jun 2024 | |||||||
| 16 Mar 2024 | |||||||
| 15 Mar 2024 | |||||||
| 22 Nov 2023 | |||||||
| 26 Oct 2023 | |||||||
| 23 Oct 2023 | |||||||
| 24 Sept 2023 | |||||||
| 22 Sept 2023 | |||||||
| 21 Sept 2023 | |||||||
| 14 Sept 2023 | |||||||
| 13 Sept 2023 | |||||||
| 12 Sept 2023 | |||||||
| 10 Sept 2023 | |||||||
| 7 Sept 2023 | |||||||
| 6 Sept 2023 | |||||||
| 2 Sept 2023 | |||||||
| 1 Sept 2023 | |||||||
| 30 Aug 2023 | |||||||
| 29 Aug 2023 | |||||||
| 28 Aug 2023 |