Maj_Zeitnot
• Puzzle Storm • Highscores
50All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Aug 2023 | |||||||
| 30 May 2023 | |||||||
| 22 May 2023 | |||||||
| 19 May 2023 | |||||||
| 17 May 2023 | |||||||
| 16 May 2023 | |||||||
| 14 May 2023 | |||||||
| 13 May 2023 | |||||||
| 11 May 2023 | |||||||
| 10 May 2023 | |||||||
| 2 May 2023 | |||||||
| 28 Apr 2023 | |||||||
| 27 Apr 2023 | |||||||
| 25 Apr 2023 | |||||||
| 24 Apr 2023 | |||||||
| 10 Oct 2022 | |||||||
| 8 Sept 2022 | |||||||
| 17 Jul 2022 | |||||||
| 8 Jul 2022 | |||||||
| 4 Jul 2022 | |||||||
| 22 Jun 2022 | |||||||
| 20 Jun 2022 | |||||||
| 19 Jun 2022 | |||||||
| 17 Jun 2022 | |||||||
| 14 Jun 2022 | |||||||
| 13 Jun 2022 | |||||||
| 12 Jun 2022 | |||||||
| 11 Jun 2022 | |||||||
| 10 Jun 2022 | |||||||
| 3 Jun 2022 | |||||||
| Next |