MakhmudovRuslan
• Puzzle Storm • Highscores
40All-time
38This month
17This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Sept 2025 | |||||||
| 29 Aug 2025 | |||||||
| 24 Aug 2025 | |||||||
| 22 Aug 2025 | |||||||
| 20 Aug 2025 | |||||||
| 15 Aug 2025 | |||||||
| 13 Aug 2025 | |||||||
| 10 Aug 2025 | |||||||
| 8 Aug 2025 | |||||||
| 7 Aug 2025 | |||||||
| 6 Aug 2025 | |||||||
| 5 Aug 2025 | |||||||
| 4 Aug 2025 | |||||||
| 3 Aug 2025 | |||||||
| 2 Aug 2025 | |||||||
| 1 Aug 2025 | |||||||
| 24 Feb 2025 | |||||||
| 19 Sept 2024 | |||||||
| 22 Mar 2024 | |||||||
| 14 Mar 2024 | |||||||
| 22 Feb 2024 | |||||||
| 21 Feb 2024 | |||||||
| 16 Feb 2024 | |||||||
| 7 Feb 2024 | |||||||
| 21 Jan 2024 | |||||||
| 3 Jan 2024 | |||||||
| 11 Dec 2023 | |||||||
| 29 Nov 2023 | |||||||
| 4 Oct 2023 | |||||||
| 30 Sept 2023 | |||||||
| Next |