MaoXingzhe-2017 • Puzzle Storm • Highscores
20All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Aug 2024 | |||||||
| 12 Jun 2024 | |||||||
| 3 Jun 2024 | |||||||
| 24 Feb 2024 | |||||||
| 23 Jan 2024 | |||||||
| 21 Jan 2024 | |||||||
| 18 Jan 2024 | |||||||
| 16 Jan 2024 | |||||||
| 14 Jan 2024 | |||||||
| 8 Jan 2024 | |||||||
| 7 Jan 2024 | |||||||
| 6 Jan 2024 | |||||||
| 4 Jan 2024 | |||||||
| 2 Jan 2024 | |||||||
| 1 Jan 2024 | |||||||
| 30 Dec 2023 | |||||||
| 29 Dec 2023 | |||||||
| 27 Dec 2023 | |||||||
| 26 Dec 2023 | |||||||
| 25 Dec 2023 | |||||||
| 24 Dec 2023 | |||||||
| 23 Dec 2023 | |||||||
| 22 Dec 2023 | |||||||
| 19 Dec 2023 | |||||||
| 18 Dec 2023 | |||||||
| 17 Dec 2023 | |||||||
| 16 Dec 2023 | |||||||
| 15 Dec 2023 | |||||||
| 14 Dec 2023 |