WIM MargaritaShkalova • Puzzle Storm • Highscores
50All-time
50This month
44This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Apr 2026 | |||||||
| 18 Apr 2026 | |||||||
| 17 Apr 2026 | |||||||
| 16 Apr 2026 | |||||||
| 15 Apr 2026 | |||||||
| 14 Apr 2026 | |||||||
| 12 Apr 2026 | |||||||
| 10 Apr 2026 | |||||||
| 9 Apr 2026 | |||||||
| 8 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 5 Apr 2026 | |||||||
| 4 Apr 2026 | |||||||
| 3 Apr 2026 | |||||||
| 2 Apr 2026 | |||||||
| 1 Apr 2026 | |||||||
| 31 Mar 2026 | |||||||
| 30 Mar 2026 | |||||||
| 27 Mar 2026 | |||||||
| 26 Mar 2026 | |||||||
| 24 Mar 2026 | |||||||
| 23 Mar 2026 |