Mr_Morning_Star
• Puzzle Storm • Highscores
30All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Feb 2025 | |||||||
| 31 Jan 2025 | |||||||
| 25 Jan 2025 | |||||||
| 17 Nov 2024 | |||||||
| 14 Nov 2024 | |||||||
| 3 Nov 2024 | |||||||
| 2 Nov 2024 | |||||||
| 19 Oct 2024 | |||||||
| 15 Sept 2024 | |||||||
| 27 Jun 2024 | |||||||
| 19 Jun 2024 | |||||||
| 15 Jun 2024 | |||||||
| 3 Jun 2024 | |||||||
| 21 Mar 2024 | |||||||
| 25 Jan 2024 | |||||||
| 19 Jan 2024 | |||||||
| 20 Nov 2023 | |||||||
| 16 Nov 2023 | |||||||
| 10 Nov 2023 | |||||||
| 5 Nov 2023 | |||||||
| 22 Oct 2023 | |||||||
| 20 Oct 2023 | |||||||
| 19 Oct 2023 | |||||||
| 31 Aug 2023 |