N-i-c-eM-o-v-e
• Puzzle Storm • Highscores
58All-time
56This month
53This week
48Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 May 2026 | |||||||
| 5 May 2026 | |||||||
| 4 May 2026 | |||||||
| 3 May 2026 | |||||||
| 2 May 2026 | |||||||
| 1 May 2026 | |||||||
| 30 Apr 2026 | |||||||
| 28 Apr 2026 | |||||||
| 26 Apr 2026 | |||||||
| 23 Apr 2026 | |||||||
| 21 Apr 2026 | |||||||
| 20 Apr 2026 | |||||||
| 19 Apr 2026 | |||||||
| 18 Apr 2026 | |||||||
| 17 Apr 2026 | |||||||
| 16 Apr 2026 | |||||||
| 13 Apr 2026 | |||||||
| 12 Apr 2026 | |||||||
| 11 Apr 2026 | |||||||
| 9 Apr 2026 | |||||||
| 8 Apr 2026 | |||||||
| 7 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 2 Apr 2026 | |||||||
| 1 Apr 2026 | |||||||
| 31 Mar 2026 | |||||||
| 30 Mar 2026 | |||||||
| 28 Mar 2026 | |||||||
| 25 Mar 2026 | |||||||
| 24 Mar 2026 | |||||||
| Next |