NAMELESSINSECT
• Puzzle Storm • Highscores
15All-time
11This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Mar 2026 | |||||||
| 11 Apr 2024 | |||||||
| 15 Mar 2024 | |||||||
| 14 Mar 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Mar 2026 | |||||||
| 11 Apr 2024 | |||||||
| 15 Mar 2024 | |||||||
| 14 Mar 2024 |