NinjaCharizard
• Puzzle Storm • Highscores
21All-time
21This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Mar 2026 | |||||||
| 3 Mar 2026 | |||||||
| 2 Mar 2026 | |||||||
| 18 Feb 2026 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Mar 2026 | |||||||
| 3 Mar 2026 | |||||||
| 2 Mar 2026 | |||||||
| 18 Feb 2026 |