Oweno901 • Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Apr 2026 | |||||||
| 20 Apr 2026 | |||||||
| 13 Apr 2026 | |||||||
| 7 Apr 2026 | |||||||
| 6 Apr 2026 | |||||||
| 1 Apr 2026 | |||||||
| 28 Jan 2026 | |||||||
| 27 Jan 2026 | |||||||
| 13 Dec 2025 | |||||||
| 23 Nov 2025 | |||||||
| 25 Aug 2025 | |||||||
| 24 Aug 2025 | |||||||
| 22 Aug 2025 | |||||||
| 24 Jul 2025 | |||||||
| 22 Jul 2025 | |||||||
| 17 Jul 2025 | |||||||
| 9 Jul 2025 | |||||||
| 2 Jul 2025 | |||||||
| 20 Jun 2025 | |||||||
| 18 Jun 2025 | |||||||
| 17 Jun 2025 | |||||||
| 13 Jun 2025 | |||||||
| 1 May 2025 | |||||||
| 10 Apr 2025 | |||||||
| 1 Feb 2025 | |||||||
| 6 Jan 2025 | |||||||
| 5 Jan 2025 | |||||||
| 10 Dec 2024 | |||||||
| 9 Dec 2024 | |||||||
| 26 Nov 2024 | |||||||
| Next |