Oweno901 • Puzzle Storm • Highscores
28All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 29 Dec 2023 | |||||||
| 28 Dec 2023 | |||||||
| 27 Dec 2023 | |||||||
| 23 Dec 2023 | |||||||
| 22 Dec 2023 | |||||||
| 21 Dec 2023 | |||||||
| 20 Dec 2023 | |||||||
| 19 Dec 2023 | |||||||
| 17 Dec 2023 | |||||||
| 16 Dec 2023 | |||||||
| 12 Dec 2023 | |||||||
| 11 Dec 2023 | |||||||
| 5 Dec 2023 | |||||||
| 21 Nov 2023 | |||||||
| 14 Nov 2023 | |||||||
| 7 Nov 2023 | |||||||
| 2 Nov 2023 | |||||||
| 31 Oct 2023 | |||||||
| 29 Oct 2023 | |||||||
| 27 Oct 2023 | |||||||
| 24 Oct 2023 | |||||||
| 22 Oct 2023 | |||||||
| 19 Oct 2023 | |||||||
| 3 Oct 2023 | |||||||
| 27 Sept 2023 | |||||||
| 14 Sept 2023 | |||||||
| 2 Sept 2023 | |||||||
| 31 Aug 2023 | |||||||
| 24 Aug 2023 | |||||||
| 10 Aug 2023 | |||||||
| Next |