Platinuta
• Puzzle Storm • Highscores
57All-time
52This month
30This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 Mar 2026 | |||||||
| 28 Mar 2026 | |||||||
| 23 Mar 2026 | |||||||
| 21 Mar 2026 | |||||||
| 20 Mar 2026 | |||||||
| 19 Mar 2026 | |||||||
| 9 Mar 2026 | |||||||
| 22 Feb 2026 | |||||||
| 15 Feb 2026 | |||||||
| 14 Feb 2026 | |||||||
| 1 Feb 2026 | |||||||
| 16 Nov 2025 | |||||||
| 30 Oct 2025 | |||||||
| 18 Oct 2025 | |||||||
| 15 Oct 2025 | |||||||
| 21 Sept 2025 | |||||||
| 17 Sept 2025 | |||||||
| 10 Sept 2025 | |||||||
| 5 Sept 2025 | |||||||
| 2 Sept 2025 | |||||||
| 30 Aug 2025 | |||||||
| 18 Jul 2025 | |||||||
| 9 Jun 2025 | |||||||
| 4 May 2025 | |||||||
| 30 Apr 2025 | |||||||
| 28 Apr 2025 | |||||||
| 19 Apr 2025 | |||||||
| 6 Apr 2025 | |||||||
| 5 Apr 2025 | |||||||
| 2 Mar 2025 | |||||||
| Next |