SAITAMA2006
• Puzzle Storm • Highscores
52All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | |||||||
| 20 Apr 2025 | |||||||
| 16 Apr 2025 | |||||||
| 15 Apr 2025 | |||||||
| 14 Apr 2025 | |||||||
| 13 Apr 2025 | |||||||
| 10 Apr 2025 | |||||||
| 9 Apr 2025 | |||||||
| 8 Apr 2025 | |||||||
| 3 Apr 2025 | |||||||
| 2 Apr 2025 | |||||||
| 1 Apr 2025 | |||||||
| 31 Mar 2025 | |||||||
| 30 Mar 2025 | |||||||
| 29 Mar 2025 | |||||||
| 28 Mar 2025 | |||||||
| 27 Mar 2025 | |||||||
| 26 Mar 2025 | |||||||
| 23 Mar 2025 | |||||||
| 1 Mar 2025 | |||||||
| 27 Mar 2024 | |||||||
| 25 Mar 2024 | |||||||
| 13 Mar 2024 | |||||||
| 1 Feb 2024 | |||||||
| 29 Jan 2024 | |||||||
| 14 Dec 2023 | |||||||
| 13 Jun 2023 | |||||||
| 8 Jun 2023 | |||||||
| 7 Jun 2023 | |||||||
| 5 Jun 2023 | |||||||
| Next |