SAITAMA2006
• Puzzle Storm • Highscores
52All-time
50This month
50This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jan 2022 | |||||||
| 7 Jan 2022 | |||||||
| 6 Jan 2022 | |||||||
| 4 Jan 2022 | |||||||
| 3 Jan 2022 | |||||||
| 2 Jan 2022 | |||||||
| 27 Dec 2021 | |||||||
| 21 Dec 2021 | |||||||
| 7 Dec 2021 | |||||||
| 24 Nov 2021 | |||||||
| 11 Nov 2021 | |||||||
| 30 Oct 2021 | |||||||
| 8 Oct 2021 | |||||||
| 14 Sept 2021 | |||||||
| 29 Aug 2021 | |||||||
| 21 Aug 2021 | |||||||
| 17 Aug 2021 | |||||||
| 15 Aug 2021 | |||||||
| 13 Aug 2021 | |||||||
| 12 Aug 2021 | |||||||
| 10 Aug 2021 | |||||||
| 1 Aug 2021 | |||||||
| 31 Jul 2021 | |||||||
| 30 Jul 2021 | |||||||
| 28 Jul 2021 | |||||||
| 27 Jul 2021 | |||||||
| 26 Jul 2021 | |||||||
| 24 Jul 2021 | |||||||
| 23 Jul 2021 | |||||||
| 22 Jul 2021 | |||||||
| Next |