SHA_KING
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Nov 2025 | |||||||
| 20 Jul 2025 | |||||||
| 30 Mar 2025 | |||||||
| 29 Mar 2025 | |||||||
| 26 Mar 2025 | |||||||
| 9 Mar 2025 | |||||||
| 7 Mar 2025 | |||||||
| 4 Mar 2025 | |||||||
| 17 Feb 2025 | |||||||
| 16 Feb 2025 | |||||||
| 21 Jan 2025 | |||||||
| 24 Dec 2024 | |||||||
| 23 Dec 2024 | |||||||
| 22 Dec 2024 | |||||||
| 20 Dec 2024 | |||||||
| 19 Dec 2024 | |||||||
| 28 Nov 2024 | |||||||
| 29 Sept 2024 | |||||||
| 6 May 2024 | |||||||
| 11 Feb 2024 | |||||||
| 31 Aug 2023 | |||||||
| 30 Aug 2023 | |||||||
| 28 Aug 2023 | |||||||
| 26 Aug 2023 | |||||||
| 11 Aug 2023 | |||||||
| 24 Jun 2023 | |||||||
| 10 Jun 2023 | |||||||
| 8 Jun 2023 | |||||||
| 6 Jun 2023 |