Scarletspeedster27 • Puzzle Storm • Highscores
80All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Apr 2025 | |||||||
| 10 Apr 2025 | |||||||
| 9 Apr 2025 | |||||||
| 7 Apr 2025 | |||||||
| 30 Mar 2025 | |||||||
| 28 Mar 2025 | |||||||
| 24 Mar 2025 | |||||||
| 17 Mar 2025 | |||||||
| 6 Feb 2025 | |||||||
| 5 Feb 2025 | |||||||
| 4 Feb 2025 | |||||||
| 23 Nov 2024 | |||||||
| 22 Nov 2024 | |||||||
| 21 Nov 2024 | |||||||
| 11 Nov 2024 | |||||||
| 21 May 2024 | |||||||
| 20 May 2024 | |||||||
| 12 Apr 2024 | |||||||
| 18 Mar 2024 | |||||||
| 6 Mar 2024 | |||||||
| 5 Mar 2024 | |||||||
| 4 Mar 2024 | |||||||
| 18 Dec 2023 | |||||||
| 3 Nov 2023 | |||||||
| 1 Nov 2023 | |||||||
| 29 Oct 2023 | |||||||
| 28 Oct 2023 | |||||||
| 27 Oct 2023 | |||||||
| 26 Oct 2023 | |||||||
| 17 Oct 2023 | |||||||
| Next |