Shiivadhsarin • Puzzle Storm • Highscores
14All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Mar 2026 | |||||||
| 15 Feb 2026 | |||||||
| 11 Feb 2026 | |||||||
| 8 Feb 2026 | |||||||
| 27 Jan 2026 | |||||||
| 26 Jan 2026 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Mar 2026 | |||||||
| 15 Feb 2026 | |||||||
| 11 Feb 2026 | |||||||
| 8 Feb 2026 | |||||||
| 27 Jan 2026 | |||||||
| 26 Jan 2026 |