Sungprism • Puzzle Storm • Highscores
38All-time
24This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Mar 2026 | |||||||
| 28 Apr 2024 | |||||||
| 14 Jan 2024 | |||||||
| 22 Feb 2022 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Mar 2026 | |||||||
| 28 Apr 2024 | |||||||
| 14 Jan 2024 | |||||||
| 22 Feb 2022 |