Toadddddddd
• Puzzle Storm • Highscores
40All-time
40This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 29 Jan 2026 | |||||||
| 8 Oct 2025 | |||||||
| 6 Oct 2024 | |||||||
| 29 Aug 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 24 Feb 2026 | |||||||
| 17 Feb 2026 | |||||||
| 29 Jan 2026 | |||||||
| 8 Oct 2025 | |||||||
| 6 Oct 2024 | |||||||
| 29 Aug 2024 |