Turkish_Chess_Player
• Puzzle Storm • Highscores
43All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 28 Feb 2024 | |||||||
| 27 Jan 2024 | |||||||
| 25 Jan 2024 | |||||||
| 24 Jan 2024 | |||||||
| 22 Jan 2024 | |||||||
| 4 Jan 2024 | |||||||
| 3 Jan 2024 | |||||||
| 2 Jan 2024 | |||||||
| 21 Dec 2023 | |||||||
| 20 Dec 2023 | |||||||
| 16 Dec 2023 | |||||||
| 14 Dec 2023 | |||||||
| 13 Dec 2023 | |||||||
| 14 Nov 2023 | |||||||
| 13 Sept 2023 | |||||||
| 6 Sept 2023 | |||||||
| 4 Sept 2023 | |||||||
| 3 Sept 2023 | |||||||
| 31 Aug 2023 | |||||||
| 28 Aug 2023 | |||||||
| 27 Aug 2023 | |||||||
| 26 Aug 2023 | |||||||
| 25 Aug 2023 | |||||||
| 24 Aug 2023 | |||||||
| 22 Aug 2023 | |||||||
| 21 Aug 2023 | |||||||
| 20 Aug 2023 | |||||||
| 18 Aug 2023 | |||||||
| 17 Aug 2023 | |||||||
| 12 Aug 2023 | |||||||
| Next |