VYACHESLAVT • Puzzle Storm • Highscores
40All-time
34This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Apr 2026 | |||||||
| 7 Apr 2026 | |||||||
| 20 Aug 2023 | |||||||
| 9 Jun 2023 | |||||||
| 12 Jan 2023 | |||||||
| 11 Jan 2023 | |||||||
| 1 Dec 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Apr 2026 | |||||||
| 7 Apr 2026 | |||||||
| 20 Aug 2023 | |||||||
| 9 Jun 2023 | |||||||
| 12 Jan 2023 | |||||||
| 11 Jan 2023 | |||||||
| 1 Dec 2021 |