akheyfets
• Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Aug 2025 | |||||||
| 20 Apr 2024 | |||||||
| 12 Apr 2024 | |||||||
| 8 Apr 2024 | |||||||
| 6 Apr 2024 | |||||||
| 1 Apr 2024 | |||||||
| 25 Mar 2024 | |||||||
| 20 Mar 2024 | |||||||
| 9 Mar 2024 | |||||||
| 8 Mar 2024 | |||||||
| 26 Feb 2024 | |||||||
| 23 Feb 2024 | |||||||
| 19 Feb 2024 | |||||||
| 22 Jan 2024 | |||||||
| 15 Jan 2024 | |||||||
| 8 Jan 2024 | |||||||
| 3 Jan 2024 | |||||||
| 27 Dec 2023 | |||||||
| 18 Dec 2023 | |||||||
| 16 Dec 2023 | |||||||
| 11 Dec 2023 | |||||||
| 2 Dec 2023 | |||||||
| 27 Nov 2023 | |||||||
| 20 Nov 2023 | |||||||
| 13 Nov 2023 | |||||||
| 11 Nov 2023 | |||||||
| 6 Nov 2023 | |||||||
| 4 Nov 2023 | |||||||
| 3 Nov 2023 | |||||||
| 2 Nov 2023 | |||||||
| Next |