anastasiapoleacova8 • Puzzle Storm • Highscores
40All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Jan 2025 | |||||||
| 4 Jan 2025 | |||||||
| 2 Jan 2025 | |||||||
| 6 Dec 2024 | |||||||
| 22 Nov 2024 | |||||||
| 29 Sept 2024 | |||||||
| 25 Sept 2024 | |||||||
| 19 Sept 2024 | |||||||
| 18 Sept 2024 | |||||||
| 17 Sept 2024 | |||||||
| 14 Sept 2024 | |||||||
| 13 Sept 2024 | |||||||
| 11 Sept 2024 | |||||||
| 25 Aug 2024 | |||||||
| 3 Aug 2024 | |||||||
| 28 Jul 2024 | |||||||
| 24 Jul 2024 | |||||||
| 21 Jul 2024 | |||||||
| 20 Jul 2024 | |||||||
| 19 Jul 2024 | |||||||
| 15 Jul 2024 | |||||||
| 10 Jul 2024 | |||||||
| 9 Jul 2024 | |||||||
| 8 Jul 2024 | |||||||
| 7 Jul 2024 | |||||||
| 6 Jul 2024 | |||||||
| 5 Jul 2024 | |||||||
| 3 Jul 2024 | |||||||
| 2 Jul 2024 | |||||||
| 1 Jul 2024 | |||||||
| Next |