bananita_2013 • Puzzle Storm • Highscores
21All-time
18This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Mar 2026 | |||||||
| 13 Jul 2025 | |||||||
| 9 Jul 2025 | |||||||
| 6 Jul 2025 | |||||||
| 5 Jul 2025 | |||||||
| 4 Jul 2025 | |||||||
| 3 Jul 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Mar 2026 | |||||||
| 13 Jul 2025 | |||||||
| 9 Jul 2025 | |||||||
| 6 Jul 2025 | |||||||
| 5 Jul 2025 | |||||||
| 4 Jul 2025 | |||||||
| 3 Jul 2025 |