berbs9 • Puzzle Storm • Highscores
37All-time
27This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 May 2026 | |||||||
| 19 May 2026 | |||||||
| 16 Feb 2026 | |||||||
| 30 Jan 2026 | |||||||
| 28 Nov 2025 | |||||||
| 27 Nov 2025 | |||||||
| 2 Aug 2025 | |||||||
| 20 Jul 2025 | |||||||
| 17 Jul 2025 | |||||||
| 9 Jul 2025 | |||||||
| 6 Apr 2025 | |||||||
| 5 Apr 2025 | |||||||
| 24 Mar 2025 | |||||||
| 28 Feb 2025 | |||||||
| 2 Dec 2024 | |||||||
| 1 Dec 2024 | |||||||
| 30 Nov 2024 | |||||||
| 27 Nov 2024 | |||||||
| 17 Nov 2024 | |||||||
| 24 Oct 2024 | |||||||
| 21 Oct 2024 | |||||||
| 20 Oct 2024 | |||||||
| 2 Oct 2024 | |||||||
| 4 Jul 2024 | |||||||
| 1 Jun 2024 | |||||||
| 12 May 2024 | |||||||
| 11 May 2024 | |||||||
| 8 May 2024 | |||||||
| 30 Apr 2024 | |||||||
| 5 Apr 2024 | |||||||
| Next |