chrisrapid
• Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Dec 2022 | |||||||
| 12 Dec 2022 | |||||||
| 8 Dec 2022 | |||||||
| 4 Dec 2022 | |||||||
| 3 Dec 2022 | |||||||
| 30 Nov 2022 | |||||||
| 29 Nov 2022 | |||||||
| 28 Nov 2022 | |||||||
| 27 Nov 2022 | |||||||
| 25 Nov 2022 | |||||||
| 24 Nov 2022 | |||||||
| 23 Nov 2022 | |||||||
| 21 Nov 2022 | |||||||
| 20 Nov 2022 | |||||||
| 19 Nov 2022 | |||||||
| 18 Nov 2022 | |||||||
| 14 Nov 2022 | |||||||
| 31 Oct 2022 | |||||||
| 28 Oct 2022 | |||||||
| 23 Oct 2022 | |||||||
| 21 Oct 2022 | |||||||
| 20 Oct 2022 | |||||||
| 19 Oct 2022 | |||||||
| 17 Oct 2022 | |||||||
| 16 Oct 2022 | |||||||
| 14 Oct 2022 | |||||||
| 13 Oct 2022 | |||||||
| 12 Oct 2022 | |||||||
| 9 Oct 2022 | |||||||
| 6 Oct 2022 | |||||||
| Next |