coolandeasy
• Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 May 2026 | |||||||
| 29 May 2026 | |||||||
| 25 Apr 2024 | |||||||
| 28 Oct 2021 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 May 2026 | |||||||
| 29 May 2026 | |||||||
| 25 Apr 2024 | |||||||
| 28 Oct 2021 |