endgamewizard8_956
• Puzzle Storm • Highscores
24All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 28 Jul 2024 | |||||||
| 30 Jun 2024 | |||||||
| 10 Jun 2024 | |||||||
| 2 Jun 2024 | |||||||
| 15 May 2024 | |||||||
| 13 May 2024 | |||||||
| 23 Apr 2024 | |||||||
| 22 Apr 2024 | |||||||
| 8 Jan 2024 | |||||||
| 23 Sept 2023 | |||||||
| 10 Sept 2023 | |||||||
| 6 Sept 2023 | |||||||
| 29 Aug 2023 | |||||||
| 28 Aug 2023 | |||||||
| 27 Aug 2023 | |||||||
| 26 Aug 2023 | |||||||
| 25 Aug 2023 | |||||||
| 10 Aug 2023 | |||||||
| 8 Aug 2023 | |||||||
| 7 Aug 2023 | |||||||
| 6 Aug 2023 | |||||||
| 2 Aug 2023 | |||||||
| 1 Aug 2023 | |||||||
| 19 Feb 2021 |