josedavid321
• Puzzle Storm • Highscores
72All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Sept 2024 | |||||||
| 4 Sept 2024 | |||||||
| 31 Mar 2024 | |||||||
| 30 Mar 2024 | |||||||
| 26 Mar 2024 | |||||||
| 13 Sept 2023 | |||||||
| 13 Jan 2023 | |||||||
| 10 Jul 2022 | |||||||
| 17 May 2022 | |||||||
| 14 May 2022 | |||||||
| 13 May 2022 | |||||||
| 10 Mar 2022 | |||||||
| 20 Feb 2022 | |||||||
| 17 Feb 2022 | |||||||
| 16 Feb 2022 | |||||||
| 10 Feb 2022 | |||||||
| 9 Feb 2022 | |||||||
| 29 Jan 2022 | |||||||
| 9 Jan 2022 | |||||||
| 8 Jan 2022 | |||||||
| 7 Jan 2022 | |||||||
| 13 Nov 2021 | |||||||
| 9 Nov 2021 | |||||||
| 28 Jul 2021 | |||||||
| 25 Jul 2021 | |||||||
| 4 Jul 2021 | |||||||
| 1 Mar 2021 | |||||||
| 27 Feb 2021 | |||||||
| 23 Feb 2021 | |||||||
| 8 Feb 2021 | |||||||
| Next |