judehardy1 • Puzzle Storm • Highscores
44All-time
33This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Jul 2026 | |||||||
| 16 Apr 2026 | |||||||
| 30 Jan 2026 | |||||||
| 12 Dec 2025 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Jul 2026 | |||||||
| 16 Apr 2026 | |||||||
| 30 Jan 2026 | |||||||
| 12 Dec 2025 |