omersb2009
• Puzzle Storm • Highscores
40All-time
37This month
27This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 23 Apr 2026 | |||||||
| 17 Apr 2026 | |||||||
| 28 Mar 2026 | |||||||
| 17 Feb 2026 | |||||||
| 5 Feb 2026 | |||||||
| 28 Jan 2026 | |||||||
| 17 Jan 2026 | |||||||
| 6 Jan 2026 | |||||||
| 14 Dec 2025 | |||||||
| 29 Nov 2025 | |||||||
| 23 Nov 2025 | |||||||
| 10 Nov 2025 | |||||||
| 27 Oct 2025 | |||||||
| 26 Oct 2025 | |||||||
| 19 Oct 2025 | |||||||
| 13 Oct 2025 | |||||||
| 11 Oct 2025 | |||||||
| 4 Oct 2025 | |||||||
| 29 Sept 2025 | |||||||
| 20 Sept 2025 | |||||||
| 8 Sept 2025 | |||||||
| 1 Jun 2025 | |||||||
| 13 Apr 2025 |