sber1 • Puzzle Storm • Highscores
66All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Dec 2023 | |||||||
| 26 Nov 2022 | |||||||
| 13 Mar 2022 | |||||||
| 21 Feb 2021 | |||||||
| 14 Feb 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Dec 2023 | |||||||
| 26 Nov 2022 | |||||||
| 13 Mar 2022 | |||||||
| 21 Feb 2021 | |||||||
| 14 Feb 2021 |