sergeip
• Puzzle Storm • Highscores
41All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Aug 2024 | |||||||
| 29 Jun 2024 | |||||||
| 28 Jun 2024 | |||||||
| 16 Jun 2024 | |||||||
| 2 May 2024 | |||||||
| 22 Sept 2023 | |||||||
| 4 Aug 2023 | |||||||
| 24 Jul 2023 | |||||||
| 9 May 2023 | |||||||
| 10 Apr 2023 | |||||||
| 7 Feb 2023 | |||||||
| 2 Feb 2023 | |||||||
| 31 Jan 2023 | |||||||
| 29 Jan 2023 | |||||||
| 28 Jan 2023 | |||||||
| 26 Jan 2023 | |||||||
| 24 Jan 2023 | |||||||
| 23 Jan 2023 | |||||||
| 2 Aug 2022 | |||||||
| 31 Jul 2022 | |||||||
| 25 Jun 2021 | |||||||
| 14 Jun 2021 | |||||||
| 13 Jun 2021 | |||||||
| 3 Jun 2021 | |||||||
| 29 May 2021 | |||||||
| 25 May 2021 |