sglckn23
• Puzzle Storm • Highscores
35All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Nov 2025 | |||||||
| 30 Apr 2025 | |||||||
| 28 Aug 2024 | |||||||
| 10 Feb 2024 | |||||||
| 24 Jul 2023 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Nov 2025 | |||||||
| 30 Apr 2025 | |||||||
| 28 Aug 2024 | |||||||
| 10 Feb 2024 | |||||||
| 24 Jul 2023 |