NM shantus • Puzzle Storm • Highscores
60All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Apr 2022 | |||||||
| 14 Apr 2022 | |||||||
| 11 Apr 2022 | |||||||
| 7 Apr 2022 | |||||||
| 3 Apr 2022 | |||||||
| 31 Mar 2022 | |||||||
| 30 Mar 2022 | |||||||
| 29 Mar 2022 | |||||||
| 27 Mar 2022 | |||||||
| 25 Mar 2022 | |||||||
| 24 Mar 2022 | |||||||
| 22 Mar 2022 | |||||||
| 21 Mar 2022 | |||||||
| 16 Mar 2022 | |||||||
| 15 Mar 2022 | |||||||
| 14 Mar 2022 | |||||||
| 13 Mar 2022 | |||||||
| 12 Mar 2022 | |||||||
| 11 Mar 2022 | |||||||
| 10 Mar 2022 | |||||||
| 9 Mar 2022 | |||||||
| 28 Feb 2022 | |||||||
| 24 Feb 2022 | |||||||
| 22 Feb 2022 | |||||||
| 21 Feb 2022 | |||||||
| 20 Feb 2022 | |||||||
| 18 Feb 2022 | |||||||
| 13 Feb 2022 | |||||||
| 9 Feb 2022 | |||||||
| 8 Feb 2022 | |||||||
| Next |