AbhimanSri • Tournaments
| 405 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monday Arena3+2 • Blitz • | 9 | 17 | 2 / 24 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 9 | 268 / 1133 | |
| National School's 2024 Team Battle5+3 • Blitz • | 10 | 8 | 24 / 47 | |
| KSCA Weekly Challenge Arena7+0 • Blitz • | 12 | 15 | 24 / 72 | |
| Friday RAPID Arena15+10 • Rapid • | 7 | 6 | 50 / 93 | |
| Sunday Arena3+2 • Blitz • | 1 | 2 | 14 / 20 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 606 / 1012 | |
| Colombo International Practice Arena10+0 • Rapid • | 1 | 1 | 5 / 12 | |
| Colombo International Practice Arena15+0 • Rapid • | 3 | 4 | 4 / 16 | |
| Sunday Arena3+2 • Blitz • | 4 | 6 | 10 / 28 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 37 / 226 | |
| Wednesday Arena3+2 • Blitz • | 4 | 6 | 4 / 15 | |
| KSCA Weekly Challenge Arena3+2 • Blitz • | 4 | 6 | 39 / 63 | |
| KSCA Weekly Challenge Arena3+2 • Blitz • | 9 | 20 | 9 / 69 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 996 / 1020 | |
| Wednesday Arena3+2 • Blitz • | 6 | 6 | 9 / 24 | |
| Saturday Arena3+2 • Blitz • | 5 | 12 | 4 / 18 | |
| Maya Chess Arena15+0 • Rapid • | 9 | 24 | 2 / 7 | |
| KSCA Weekly Challenge Arena3+2 • Blitz • | 17 | 29 | 8 / 101 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 162 / 246 | |
| Next |