AbhimanSri • Tournaments
| 405 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Schools - Inter Universities Team Battle3+2 • Blitz • | 7 | 6 | 8 / 30 | |
| KSCA Weekly Challenge Arena5+3 • Blitz • | 13 | 20 | 1 / 26 | |
| KSCA Weekly Challenge Arena3+2 • Blitz • | 16 | 28 | 4 / 38 | |
| KSCA Weekly Challenge Arena3+2 • Blitz • | 9 | 12 | 27 / 56 | |
| KSCA Weekly Challenge Arena3+2 • Blitz • | 12 | 36 | 2 / 49 | |
| WIM AnnaSchach Arena5+0 • Blitz • | 9 | 8 | 16 / 34 | |
| Monday Arena3+2 • Blitz • | 4 | 6 | 9 / 19 | |
| Sunday RAPID Arena15+10 • Rapid • | 6 | 17 | 8 / 63 | |
| School Team Finals Warm up Arena3+2 • Blitz • | 7 | 3 | 5 / 9 | |
| KSCA Weekly Challenge Arena3+2 • Blitz • | 18 | 48 | 1 / 43 | |
| Winners Arena5+0 • Blitz • | 9 | 5 | 7 / 11 | |
| SKCA Intermediate Arena5+3 • Blitz • | 6 | 16 | 2 / 14 | |
| SKCA Intermediate Blitz Arena3+2 • Blitz • | 4 | 12 | 1 / 14 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 91 / 403 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 100 / 253 | |
| School Team chess championship Team Battle5+3 • Blitz • | 15 | 20 | 13 / 52 | |
| Monday Arena3+2 • Blitz • | 6 | 16 | 1 / 19 | |
| Tuesday Arena3+2 • Blitz • | 5 | 12 | 4 / 17 | |
| School team championship 2024 Team Battle5+3 • Blitz • | 15 | 15 | 9 / 41 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 75 / 396 | |
| Next |