AbhimanSri • Tournaments
| 405 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 7 / 218 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 129 / 448 | |
| Saturday Arena3+2 • Blitz • | 6 | 18 | 1 / 22 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 0 | 257 / 307 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 9 / 209 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 12 | 14 / 391 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 14 | 38 / 369 | |
| Thursday Arena3+2 • Blitz • | 4 | 6 | 5 / 12 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 134 / 169 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 63 / 215 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 3 | 113 / 321 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 10 | 23 / 201 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 174 / 422 | |
| Tuesday Arena3+2 • Blitz • | 3 | 7 | 5 / 16 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 711 / 1008 | |
| KSCA Weekly Challenge Arena6+2 • Blitz • | 7 | 14 | 18 / 62 | |
| KSCA Weekly Challenge Arena5+3 • Blitz • | 4 | 9 | 38 / 79 | |
| School Individual Finals 2024 Team Battle5+3 • Blitz • | 7 | 7 | 17 / 45 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 307 / 879 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 386 / 446 | |
| Next |