WFM Anamad1990
• Tournaments
| 80 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| WR Women Chess Tour South America Arena3+0 • Blitz • | 24 | 23 | 42 / 73 | |
| WR Women Chess Tour Asia Qualifier Arena3+0 • Blitz • | 26 | 20 | 43 / 75 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 24 / 433 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 36 / 577 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 18 | 32 / 693 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 17 | 56 / 766 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 249 / 434 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 10 | 225 / 1145 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 21 | 20 / 462 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 23 | 15 / 413 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 10 | 42 / 317 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 209 / 942 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 317 / 560 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 0 | 476 / 550 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 989 / 1228 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 22 | 18 / 370 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 11 | 34 / 352 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 3 | 168 / 342 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 15 | 16 / 328 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 368 / 443 | |
| Next |