AnteLeskur • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 22 | 12 / 563 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 24 | 24 / 1116 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 16 | 6 / 269 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 26 | 10 / 430 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 13 | 26 | 3 / 121 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 9 / 352 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 15 | 28 | 11 / 416 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 24 | 14 / 489 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 9 / 306 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 20 | 21 / 710 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 16 | 6 / 202 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 21 | 12 / 404 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 21 | 32 / 1075 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 24 | 31 / 1041 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 23 | 35 / 1151 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 22 | 39 / 1273 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 10 / 323 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 24 | 13 / 399 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 20 | 26 / 797 | |
| Hourly Bullet Arena1+0 • Bullet • | 15 | 24 | 14 / 429 | |
| Next |