AnteLeskur • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 24 | 1 / 668 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 11 | 30 | 1 / 655 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 34 | 1 / 583 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 34 | 1 / 449 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 28 | 1 / 423 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 15 | 30 | 2 / 716 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 11 | 36 | 1 / 154 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 8 | 22 | 1 / 103 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 18 | 1 / 102 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 13 / 888 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 24 | 12 / 772 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 26 | 19 / 1176 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 25 | 15 / 892 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 16 | 26 | 8 / 467 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 24 | 8 / 462 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 28 | 6 / 335 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 14 | 11 / 607 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 3 / 155 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 24 | 3 / 145 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 24 | 21 / 1007 | |
| Next |