AnteLeskur • Tournaments
| 843 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 276 / 1026 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 371 / 1089 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 281 / 1124 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 14 | 24 | 12 / 772 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 34 / 937 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 407 / 487 | |
| Daily Blitz Arena5+0 • Blitz • | 10 | 23 | 101 / 2074 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 514 / 1749 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 259 / 383 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 14 | 53 / 371 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 281 / 321 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 267 / 451 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 14 | 74 / 380 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 16 | 55 / 769 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 11 | 163 / 888 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 112 / 362 | |
| Daily Bullet Arena1+0 • Bullet • | 5 | 4 | 702 / 1178 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 350 / 399 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 7 | 156 / 387 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 14 | 47 / 343 | |
| Next |