ArthurChess234 • Tournaments
| 505 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Bled Chess Festival Qualifier 33+2 • Blitz • | 4 | 2 | 1513 / 2506 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 394 / 990 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 34 | 3 / 337 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 12 | 68 / 356 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 309 / 358 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 3325 / 5201 | |
| 2024 Spring Marathon5+0 • Blitz • | 65 | 166 | 767 / 22053 | |
| Blitz Shield Arena5+0 • Blitz • | 2 | 0 | 3629 / 4616 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 1 | 652 / 853 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 24 | 11 / 328 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 18 | 29 / 352 | |
| English Opening Bullet Arena1+0 • Bullet • | 5 | 12 | 27 / 180 | |
| Chess960 Spring Arena5+3 • Chess960 • | 1 | 0 | 606 / 734 | |
| Tarrasch Defense Bullet Arena1+0 • Bullet • | 13 | 40 | 2 / 190 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 24 | 13 / 335 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 357 / 415 | |
| Blitz Shield Arena5+0 • Blitz • | 1 | 0 | 4161 / 4957 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 12 | 24 | 33 / 128 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 207 / 415 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 26 | 7 / 372 | |
| Next |