Barys_2023
• Tournaments
| 423 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Блиц No747 Arena5+0 • Blitz • | 4 | 2 | 24 / 27 | |
| No103 ҚР облыстары Team Battle3+0 • Blitz • | 21 | 23 | 44 / 142 | |
| Блиц No741 Arena5+0 • Blitz • | 7 | 10 | 14 / 27 | |
| No102 ҚР облыстары Team Battle3+0 • Blitz • | 15 | 18 | 71 / 143 | |
| No101 ҚР облыстары Team Battle3+0 • Blitz • | 2 | 0 | 90 / 93 | |
| Пуля No594 Arena1+0 • Bullet • | 5 | 0 | 19 / 19 | |
| No100 ҚР облыстары Team Battle3+0 • Blitz • | 14 | 18 | 73 / 143 | |
| Пуля No592 Arena1+1 • Bullet • | 4 | 8 | 10 / 17 | |
| Блиц No725 Arena3+1 • Blitz • | 10 | 6 | 20 / 26 | |
| Пуля No590 Arena2+0 • Bullet • | 9 | 4 | 15 / 17 | |
| Рапид No590 Arena8+0 • Rapid • | 1 | 0 | 23 / 26 | |
| Блиц No723 Arena5+0 • Blitz • | 6 | 8 | 16 / 28 | |
| 45 Champions League Kazakhstan Team Battle3+0 • Blitz • | 16 | 21 | 20 / 68 | |
| No99 ҚР облыстары Team Battle3+0 • Blitz • | 16 | 19 | 42 / 108 | |
| Пуля No586 Arena1+1 • Bullet • | 11 | 8 | 13 / 20 | |
| Пуля No584 Arena2+0 • Bullet • | 5 | 6 | 9 / 15 | |
| Блиц No718 Arena5+0 • Blitz • | 4 | 6 | 16 / 28 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 11 | 154 / 845 | |
| Пуля No582 Arena1+0 • Bullet • | 15 | 13 | 12 / 24 | |
| No98 ҚР облыстары Team Battle3+0 • Blitz • | 18 | 17 | 57 / 118 | |
| Next |